| 1960 Apr. | Ritto Seni incorporated with a capital of ¥20 million at 20, Awaji-cho 2-chome, Higashi-ku, Osaka, as a subsidiary of Kureha Boseki. |
| 1960 Sep. | Established a factory in Oka, Ritto-cho, Kurita-gun, Shiga. |
| 1961 Feb. | Factory completed, production begins on BondenTM, a wet-laid nonwoven fabric. |
| 1962 Oct. | Production begins on KurelockTM, a needle-punched nonwoven fabric |
| 1965 Nov. | Established Osaka and Tokyo Sales Offices. |
| 1966 Apr. | Became a group company of Toyobo as Kureha Boseki and Toyobo merged. |
| 1966 Jun. | Changed the company name to Kureha Seni. |
| 1973 Oct. | Production begins on DynacTM |
| 1976 Sep. | Relocated head office to 2-11, Azuchi-machi, Osaka City. |
| 1977 Aug. | Established Nagoya Sales Office . |
| 1985 May. | Built a new main building. |
| 1988 May. | Established Taiwan Kureha Co., Ltd |
| 1989 July. | Changed the company name to Kureha Tech. |
| 1999 Jan. | Established Kawase Factory. |
| 2001 Mar. | Established Kureha Thailand Co., Ltd |
| 2001 Apr. | Registered ISO9001 |
| 2003 Jan. | Established Toyobo Kureha America Co., Ltd |
| 2004 Mar. | Production begins on KurebulkerTM |
| 2004 Apr. | Established Ritto Tech Co., Ltd |
| 2005 Jun. | Registered ISO14001 |
| 2009 Oct. | Took over the business from Toyobo Sewing Thread Co., Ltd. Functional Products Department |
| 2010 Apr. | We celebrate our 50th anniversary |
| 2014 May. | Technical guidance contract signed with Arvind OG Nonwovens Pvt. Ltd. (India) |
| 2017 May. | Manufacturing of thermal bonded nonwoven fabric taken on from Toyobo Kankyo Techno Co., Ltd., full operations begin |
| 2024 Aug. | Major stockholder becomes THE JAPAN WOOL TEXTILE Co., Ltd. and the company
joins the Nikke Group. |